MuCastleData.DAT
0
7 // Number of days that will last the entire Castle Siege cycle
end
7 // Number of days that will last the entire Castle Siege cycle
end
Configuration of the Castle Siege Periods
'1' -> Registration Period
'2' -> Status of Truce
'3' -> Registration Period of the Sign of Lord
'4' -> Status of Truce
'5' -> Period of Notification of Attacking Clans
' 6 '-> Period of Enlistment for the Event
' 7 '-> Period of Start of the Event
' 8 '-> Period of Culmination of the Event
' 9 '-> End of the Cycle
'2' -> Status of Truce
'3' -> Registration Period of the Sign of Lord
'4' -> Status of Truce
'5' -> Period of Notification of Attacking Clans
' 6 '-> Period of Enlistment for the Event
' 7 '-> Period of Start of the Event
' 8 '-> Period of Culmination of the Event
' 9 '-> End of the Cycle
Specifies the day of the week in which the Period will be Executed; [0 - 7]
0: Today
1: Morning
2: Past Morning
3: Within 3 Days
4: Within 4 Days
5: Within 5 Days
6: Within 6 Days
7: Within 7 Days
1: Morning
2: Past Morning
3: Within 3 Days
4: Within 4 Days
5: Within 5 Days
6: Within 6 Days
7: Within 7 Days
Time: Time when the period will start
Min: minute when the period will start
Min: minute when the period will start
Period ID Day Minute Hour
1
1 0 0 0 // Registration Period
2 1 23 59 // Truce Status
3 2 0 0 // Mark of Lord Registration Period
4 5 0 0 // Truce Status
5 5 12 0 // Period of Attackers notification Clan
June 5 19 0 // enlistment period for Event
July 6 19 0 // Event Period Start
June 8 21 0 // Event Period completion
9 7 0 0 // End Cycle
end
1 0 0 0 // Registration Period
2 1 23 59 // Truce Status
3 2 0 0 // Mark of Lord Registration Period
4 5 0 0 // Truce Status
5 5 12 0 // Period of Attackers notification Clan
June 5 19 0 // enlistment period for Event
July 6 19 0 // Event Period Start
June 8 21 0 // Event Period completion
9 7 0 0 // End Cycle
end
Configuration of NPC located in Valley of Loren
NPC ID DB (0/1) Def Recovery HP HP Ini SX SY DX DY DIR Name
2
283 1 1 1 0 0 400000 94 227 -1 -1 1 // Guardian Statue
283 2 1 1 0 0 400000 94 182 -1 -1 1 // Guardian Statue
283 3 1 1 0 0 400000 82 130 -1 -1 1 // Guardian Statue
283 4 1 1 0 0 400000 107 130 -1 -1 1 // Guardian Statue
277 1 1 1 0 0 500000 93 204 -1 -1 1 // Castle Gate
277 2 1 1 0 0 500000 81 161 -1 -1 1 // Castle Gate
277 3 1 1 0 0 500000 107 161 -1 -1 1 // Castle Gate
277 4 1 1 0 0 500000 67 114 -1 -1 1 // Castle Gate
277 5 1 1 0 0 500000 93 114 -1 -1 1 // Castle Gate
277 6 1 1 0 0 500000 119 114 -1 -1 1 // Castle Gate
288 1 0 1 0 0 800000 75 130 -1 -1 1 // Canon Tower
288 2 0 1 0 0 800000 88 130 -1 -1 1 // Canon Tower
288 3 0 1 0 0 800000 99 130 -1 -1 1 // Canon Tower
288 4 0 1 0 0 800000 114 130 - 1 -1 1 // Canon Tower
288 5 0 1 0 0 800000 94 151 -1 -1 1 // Canon Tower
288 6 0 1 0 0 800000 88 182 -1 -1 1 // Canon Tower
288 7 0 1 0 0 800000 100 182 -1 -1 1 // Canon Tower
288 8 0 1 0 0 800000 94 221 -1 -1 1 // Canon Tower
288 9 0 1 0 0 800000 94 233 -1 -1 1 // Canon Tower
215 1 0 1 0 0 10000 94 242 -1 -1 1 // Shield
222 1 0 1 0 0 10000 80 188 -1 -1 1 // Slingshot Defense
222 2 0 1 0 0 10000 105 188 -1 -1 1 // Slingshot Defense
221 1 0 2 0 0 10000 63 19 -1 -1 5 // Slingshot Attack
221 2 0 2 0 0 10000 119 19 -1 -1 5 // Slingshot Attack
end
283 1 1 1 0 0 400000 94 227 -1 -1 1 // Guardian Statue
283 2 1 1 0 0 400000 94 182 -1 -1 1 // Guardian Statue
283 3 1 1 0 0 400000 82 130 -1 -1 1 // Guardian Statue
283 4 1 1 0 0 400000 107 130 -1 -1 1 // Guardian Statue
277 1 1 1 0 0 500000 93 204 -1 -1 1 // Castle Gate
277 2 1 1 0 0 500000 81 161 -1 -1 1 // Castle Gate
277 3 1 1 0 0 500000 107 161 -1 -1 1 // Castle Gate
277 4 1 1 0 0 500000 67 114 -1 -1 1 // Castle Gate
277 5 1 1 0 0 500000 93 114 -1 -1 1 // Castle Gate
277 6 1 1 0 0 500000 119 114 -1 -1 1 // Castle Gate
288 1 0 1 0 0 800000 75 130 -1 -1 1 // Canon Tower
288 2 0 1 0 0 800000 88 130 -1 -1 1 // Canon Tower
288 3 0 1 0 0 800000 99 130 -1 -1 1 // Canon Tower
288 4 0 1 0 0 800000 114 130 - 1 -1 1 // Canon Tower
288 5 0 1 0 0 800000 94 151 -1 -1 1 // Canon Tower
288 6 0 1 0 0 800000 88 182 -1 -1 1 // Canon Tower
288 7 0 1 0 0 800000 100 182 -1 -1 1 // Canon Tower
288 8 0 1 0 0 800000 94 221 -1 -1 1 // Canon Tower
288 9 0 1 0 0 800000 94 233 -1 -1 1 // Canon Tower
215 1 0 1 0 0 10000 94 242 -1 -1 1 // Shield
222 1 0 1 0 0 10000 80 188 -1 -1 1 // Slingshot Defense
222 2 0 1 0 0 10000 105 188 -1 -1 1 // Slingshot Defense
221 1 0 2 0 0 10000 63 19 -1 -1 5 // Slingshot Attack
221 2 0 2 0 0 10000 119 19 -1 -1 5 // Slingshot Attack
end

Comments
Post a Comment